CHEMICAL PRODUCTS
Water Treatment
- Filtration Media
Our Products
Water Treatment Chemicals
Filtration Media
High-performance filtration media engineered to improve water quality, protect treatment systems, and optimize filtration efficiency across industrial and municipal applications.
| ITEM | DESCRIPTION | OPERATING RANGE | MAIN ADVANTAGES | APPLICATIONS |
|---|---|---|---|---|
| Silica Sand | High purity filtration media used to remove suspended solids and turbidity from water. | Filter bed depth 600–1000 mm | Durable and efficient filtration | Multimedia filters and sand filters |
| Gravel (Support Media) | Graded gravel used as support layer in filtration systems. | Support layer in filters | Provides proper filtration flow distribution | Sand and multimedia filters |
| Anthracite | High carbon filtration media used as top layer in multimedia filters to improve filtration efficiency. | Filter bed layer | High dirt holding capacity | Drinking water filtration |
| Garnet Media | Dense filtration media used in multimedia filters to capture fine suspended solids. | Bottom filtration layer | Excellent fine particle removal | High efficiency multimedia filtration |
| Multimedia Filter Media | Combination of anthracite, sand, and garnet used to improve filtration efficiency. | Bed depth 800–1200 mm | High filtration efficiency | Pre-treatment for RO systems |
| Green Sand (Manganese Greensand) | Media coated with manganese oxide used for removal of iron and manganese. | Filter media bed | Effective oxidation filtration | Groundwater treatment |
| Birm Media | Catalytic filtration media used to remove iron and manganese from groundwater. | Pressure filter media | No chemical regeneration required | Well water treatment |
| Activated Carbon (Powder / Granular) | Adsorbent media used to remove chlorine, organic compounds, taste, and odor. | Filter media | High adsorption capacity | Drinking water treatment |
| Activated Alumina | Adsorbent media used for removal of fluoride, arsenic, and other contaminants. | Media filtration | High adsorption efficiency | Fluoride removal systems |
| Cation Exchange Resin | Strong acid resin used to remove hardness ions such as calcium and magnesium from water. | 10–40 BV/hr | High ion exchange capacity | Water softeners and demineralization plants |
| Anion Exchange Resin | Strong base resin used to remove anions such as chloride, sulfate, nitrate, and silica. | 10–40 BV/hr | Effective removal of dissolved salts | Demineralization systems |
Contact us now
Happy to answer
your questions
Connect with our team to discuss your project requirements and explore tailored industrial solutions

